Go to Bottom
RAJLAXMI Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 30 | 71 | 53 |
53 | 92 | 20 | 54 | 18 | 56 | 33 |
96 | 70 | 55 | 42 | 89 | 62 | 18 |
09 | 2 | 78 | 65 | 36 | 80 | 69 |
52 | 24 | 0 | 31 | 71 | 87 | 49 |
32 | 47 | 21 | 06 | 50 | 72 | 17 |
96 | 17 | 90 | 87 | 43 | 84 | 09 |
51 | 09 | 92 | 54 | 43 | 93 | 7 |
23 | 79 | 97 | 26 | 46 | 9 | 54 |
80 | 62 | 87 | 6 | 27 | 85 | 86 |
96 | 78 | 28 | 53 | 00 | 69 | 8 |
41 | 67 | 29 | 77 | 15 | 9 | 86 |
30 | 51 | 98 | 73 | 13 | 65 | 83 |
18 | 63 | 59 | 7 | 92 | 07 | 46 |
2 | 37 | 59 | 43 | 43 | 43 | 04 |
45 | 34 | 62 | 97 | 22 | 12 | 42 |
49 | 45 | 02 | 42 | 48 | 48 | 48 |
02 | 52 | 55 | 47 | 99 | 03 | 03 |
91 | 98 | 07 | 64 | 58 | 16 | 16 |
49 | 61 | 29 | 38 | 70 | 70 | 70 |
70 | 70 | 70 | 70 | 70 | 70 | 70 |
70 | 70 | 70 | 70 | 70 | 70 | 70 |
70 | 70 | 70 | 70 | 70 | 70 | 70 |
70 | 70 | 70 | 70 | 70 | 70 | 70 |
70 | 70 | 70 | 70 | 70 | 70 | 70 |
36 | 02 | 89 | 37 | 00 | 09 | 01 |
23 | 42 | 37 | 91 | 41 | 81 | 68 |
61 | 45 | 31 | 81 | 78 | 13 | 21 |
17 | 20 | 20 | 29 | 21 | 18 | 02 |
67 | 13 | 17 | 39 | 15 | 49 | 73 |
00 | 00 |
Go to Top