DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
18-03-2024 to 24-03-2024 | 2 7 0 | 95 | 2 4 9 | 2 9 0 | 19 | 3 7 9 | 5 8 9 | 20 | 2 8 0 | ||||||||||||
25-03-2024 to 31-03-2024 | 4 7 8 | 98 | 4 5 9 | 1 5 7 | 32 | 5 7 0 | 4 5 8 | 71 | 6 7 8 | 4 5 7 | 66 | 3 4 9 | 2 0 0 | 26 | 2 6 8 | 4 6 7 | 73 | 2 4 7 | 3 4 9 | 64 | 1 4 9 |
01-04-2024 to 07-04-2024 | 1 4 5 | 05 | 3 5 7 | 2 3 4 | 97 | 3 5 9 | 1 9 0 | 04 | 2 4 8 | 1 3 0 | 43 | 6 7 0 | 4 5 9 | 88 | 1 2 5 | 1 4 5 | 01 | 4 8 9 | 3 5 9 | 79 | 4 6 9 |
08-04-2024 to 14-04-2024 | 2 4 7 | 38 | 2 6 0 | 1 1 0 | 28 | 2 7 9 | 4 5 8 | 73 | 6 8 9 | 3 6 9 | 84 | 2 3 9 | 2 4 8 | 47 | 3 6 8 | 1 5 9 | 59 | 4 7 8 | 1 2 9 | 20 | 3 8 9 |
15-04-2024 to 21-04-2024 | 3 6 9 | 84 | 3 4 7 | 3 4 0 | 70 | 2 8 0 | 2 3 6 | 13 | 1 4 8 | 3 7 0 | 04 | 3 4 7 | 5 7 8 | 01 | 4 8 9 | 2 9 0 | 13 | 1 3 9 | 7 9 0 | 67 | 2 5 0 |
22-04-2024 to 28-04-2024 | 2 6 8 | 62 | 2 3 7 | 6 8 0 | 40 | 2 8 0 | 5 8 9 | 26 | 3 5 8 | 3 8 8 | 92 | 4 9 9 | 1 7 9 | 76 | 1 2 3 | 3 5 6 | 40 | 1 4 5 | 1 6 8 | 58 | 4 5 9 |
29-04-2024 to 05-05-2024 | 5 6 7 | 81 | 3 4 4 | 3 4 8 | 56 | 2 4 0 | 3 5 8 | 68 | 2 7 9 | 2 3 6 | 15 | 3 4 8 | 3 6 0 | 95 | 1 2 2 | 4 5 7 | 66 | 1 7 8 | 1 7 0 | 89 | 3 6 0 |
06-05-2024 to 12-05-2024 | 3 4 7 | 47 | 4 5 8 | 1 2 2 | 58 | 3 7 8 | 4 6 9 | 90 | 1 2 7 | 1 1 9 | 15 | 1 5 9 | 3 4 6 | 33 | 5 8 0 | 4 4 0 | 85 | 4 5 6 | 1 2 3 | 65 | 1 6 8 |
13-05-2024 to 19-05-2024 | 1 1 7 | 95 | 3 5 7 | 1 8 9 | 82 | 3 9 0 | 3 7 0 | 08 | 2 7 9 | 1 2 5 | 84 | 4 5 5 | 1 9 0 | 08 | 2 7 9 | 2 8 0 | 04 | 7 8 9 | 1 1 0 | 29 | 5 6 8 |
20-05-2024 to 26-05-2024 | 3 8 0 | 18 | 1 7 0 | 6 8 8 | 23 | 6 7 0 | 1 4 0 | 53 | 1 4 8 | 9 9 0 | 84 | 1 6 7 | 2 8 9 | 90 | 3 8 9 | 2 5 9 | 63 | 1 5 7 | 3 4 8 | 52 | 4 8 0 |
27-05-2024 to 02-06-2024 | 6 6 0 | 22 | 1 5 6 | 2 6 8 | 68 | 1 8 9 | 2 3 0 | 57 | 8 9 0 | 4 6 7 | 71 | 5 7 9 | 2 3 0 | 58 | 4 5 9 | 6 6 9 | 14 | 3 5 6 | 5 6 9 | 09 | 3 7 9 |
03-06-2024 to 09-06-2024 | 3 6 0 | 97 | 4 6 7 | 7 7 8 | 24 | 1 4 9 | 7 8 0 | 58 | 3 6 9 | 1 5 6 | 24 | 2 4 8 | 2 5 9 | 66 | 4 5 7 | 1 5 0 | 67 | 2 7 8 | 3 5 0 | 82 | 2 4 6 |
10-06-2024 to 16-06-2024 | 2 3 4 | 97 | 2 7 8 | 3 4 8 | 51 | 4 8 9 | 1 6 7 | 46 | 3 4 9 | 3 4 7 | 45 | 2 4 9 | 1 5 5 | 18 | 1 2 5 | 3 5 0 | 82 | 1 5 6 | 3 8 8 | 91 | 6 7 8 |
17-06-2024 to 23-06-2024 | 2 8 9 | 92 | 6 7 9 | 2 6 7 | 59 | 4 7 8 | 5 7 9 | 10 | 4 7 9 | 3 8 9 | 00 | 2 8 0 | 3 4 8 | 58 | 4 5 9 | 4 5 6 | 50 | 5 6 9 | 1 5 7 | 30 | 2 3 5 |
24-06-2024 to 30-06-2024 | 1 8 9 | 87 | 4 5 8 | 1 2 0 | 33 | 6 8 9 | 1 3 8 | 29 | 2 3 4 | 1 7 8 | 69 | 4 6 9 | 2 6 9 | 70 | 5 7 8 | 1 4 6 | 19 | 2 7 0 | 5 6 0 | 14 | 2 4 8 |
01-07-2024 to 07-07-2024 | 5 6 8 | 90 | 4 7 9 | 3 6 7 | 60 | 3 8 9 | 2 7 8 | 73 | 6 8 9 | 3 7 9 | 90 | 1 3 6 | 1 6 9 | 62 | 2 4 6 | 6 7 9 | 21 | 4 8 9 | 3 6 7 | 69 | 5 6 8 |
08-07-2024 to 14-07-2024 | 1 4 7 | 23 | 6 7 0 | 2 4 0 | 60 | 1 9 0 | 1 3 5 | 97 | 1 6 0 | 3 7 0 | 04 | 6 8 0 | 3 8 9 | 02 | 1 4 7 | 1 1 9 | 14 | 6 8 0 | 2 3 0 | 59 | 1 2 6 |
15-07-2024 to 21-07-2024 | 2 8 0 | 06 | 2 6 8 | 8 9 0 | 76 | 3 5 8 | 2 4 5 | 19 | 3 6 0 | 4 7 7 | 89 | 4 6 9 | 1 5 7 | 39 | 5 6 8 | 1 4 6 | 18 | 1 8 9 | 3 5 5 | 31 | 3 9 9 |
22-07-2024 to 28-07-2024 | 1 6 8 | 54 | 4 5 5 | 1 2 6 | 90 | 3 3 4 | 2 4 6 | 27 | 3 5 9 | 8 8 0 | 63 | 2 4 7 | 5 7 0 | 24 | 1 6 7 | 2 8 8 | 84 | 2 5 7 | 5 5 0 | 06 | 4 4 8 |
29-07-2024 to 04-08-2024 | 1 3 8 | 22 | 5 7 0 | 4 5 9 | 87 | 2 6 9 | 8 9 0 | 70 | 1 3 6 | 5 6 0 | 10 | 3 8 9 | 5 9 0 | 47 | 4 5 8 | 4 8 9 | 15 | 7 8 0 | 1 5 7 | 30 | 1 4 5 |
05-08-2024 to 11-08-2024 | 1 1 9 | 11 | 4 8 9 | 3 5 6 | 44 | 2 5 7 | 2 5 8 | 50 | 3 8 9 | 2 6 0 | 89 | 4 7 8 | 2 4 8 | 40 | 3 8 9 | 5 5 7 | 78 | 3 7 8 | 4 4 9 | 71 | 5 6 0 |
12-08-2024 to 18-08-2024 | 2 5 7 | 40 | 5 7 8 | 3 8 0 | 17 | 3 5 9 | 2 3 4 | 98 | 3 5 0 | 2 3 8 | 32 | 2 4 6 | 1 8 9 | 82 | 1 3 8 | 5 7 0 | 29 | 3 6 0 | 1 3 4 | 87 | 1 2 4 |
19-08-2024 to 25-08-2024 | 2 0 0 | 24 | 3 3 8 | 4 5 7 | 61 | 5 7 9 | 2 4 7 | 31 | 1 5 5 | 2 5 9 | 63 | 6 7 0 | 1 3 4 | 86 | 7 9 0 | 4 7 0 | 15 | 2 6 7 | 3 4 8 | 53 | 2 5 6 |
26-08-2024 to 01-09-2024 | 3 3 5 | 18 | 4 6 8 | 3 7 7 | 71 | 1 3 7 | 4 7 9 | 08 | 1 3 4 | 4 6 8 | 80 | 1 3 6 | 7 8 9 | 44 | 5 9 0 | 1 4 7 | 20 | 3 8 9 | 1 1 3 | 54 | 5 9 0 |
02-09-2024 to 08-09-2024 | 5 7 9 | 15 | 3 6 6 | 3 6 8 | 75 | 3 5 7 | 3 6 7 | 62 | 4 8 0 | 4 5 8 | 79 | 1 9 9 | 8 8 0 | 61 | 2 9 0 | 2 6 7 | 59 | 3 6 0 | 2 3 9 | 43 | 2 5 6 |
09-09-2024 to 15-09-2024 | 2 4 9 | 58 | 1 1 6 | 1 9 9 | 99 | 5 6 8 | 4 9 0 | 39 | 1 9 9 | 1 7 8 | 65 | 3 6 6 | 1 4 7 | 28 | 1 8 9 | 5 6 7 | 80 | 2 8 0 | 4 6 9 | 92 | 1 4 7 |
16-09-2024 to 22-09-2024 | 4 5 6 | 56 | 3 4 9 | 2 7 8 | 76 | 3 5 8 | 3 5 7 | 59 | 4 5 0 | 4 7 8 | 98 | 1 8 9 | 1 6 0 | 79 | 3 7 9 | 6 9 0 | 57 | 4 4 9 | 2 7 8 | 70 | 1 4 5 |
23-09-2024 to 29-09-2024 | 1 3 4 | 88 | 2 7 9 | 1 5 7 | 30 | 1 2 7 | 3 6 7 | 69 | 3 7 9 | 4 6 9 | 91 | 1 4 6 | 3 4 7 | 41 | 5 8 8 | 2 3 9 | 47 | 3 4 0 | 4 8 9 | 16 | 7 9 0 |
30-09-2024 to 06-10-2024 | 1 2 6 | 98 | 4 7 7 | 3 4 8 | 55 | 2 6 7 | 2 3 8 | 34 | 5 9 0 | 1 4 9 | 44 | 1 5 8 | 6 7 8 | 10 | 2 9 9 | 4 5 7 | 62 | 4 8 0 | 2 3 4 | 96 | 3 4 9 |
07-10-2024 to 13-10-2024 | 3 6 9 | 81 | 2 4 5 | 3 9 0 | 20 | 2 8 0 | 3 5 8 | 63 | 2 3 8 | 4 7 9 | 02 | 1 2 9 | 1 4 6 | 12 | 1 3 8 | 2 4 6 | 20 | 5 7 8 | 2 3 0 | 52 | 2 3 7 |
14-10-2024 to 20-10-2024 | 5 9 0 | 46 | 3 6 7 | 5 9 0 | 46 | 3 6 7 |
Kalyan Satta Matka was started in somewhere around 1950. The people then used to place bets on the opening and closing rate of cotton. The practice made its way to the Bombay Cotton Exchange right from the New York Cotton Exchange, via teleprinters. When the New York Cotton Exchange stopped the practice in 1961, gamblers/punters started using pieces of paper to keep this gambling business alive. In Satta Matka gambling numbers from 0-9 are written on pieces of paper. The papers are then placed into a matka. Now an individual i....
READ MORE