DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
18-03-2024 to 24-03-2024 | 4 5 7 | 61 | 1 5 5 | 4 5 8 | 77 | 1 2 4 | 3 3 0 | 62 | 3 3 6 | ||||||||||||
25-03-2024 to 31-03-2024 | H o l | 2 4 8 | 45 | 1 4 0 | 1 4 7 | 21 | 6 7 8 | 3 3 9 | 51 | 4 7 0 | 5 6 6 | 75 | 2 4 9 | 1 0 0 | 18 | 1 7 0 | 3 9 0 | 25 | 2 3 0 | ||
01-04-2024 to 07-04-2024 | 5 6 0 | 12 | 3 4 5 | 1 3 0 | 40 | 5 7 8 | 6 8 9 | 33 | 3 3 7 | 2 8 0 | 04 | 3 5 6 | 1 2 3 | 60 | 2 8 0 | 1 9 0 | 01 | 2 9 0 | 2 9 9 | 03 | 1 4 8 |
08-04-2024 to 14-04-2024 | 1 4 0 | 52 | 3 9 0 | 2 3 6 | 17 | 4 6 7 | 1 8 0 | 94 | 4 5 5 | 2 3 9 | 47 | 4 6 7 | 1 5 7 | 33 | 1 3 9 | 2 6 8 | 63 | 1 2 0 | 3 9 0 | 27 | 1 2 4 |
15-04-2024 to 21-04-2024 | 2 4 8 | 48 | 1 8 9 | 5 7 9 | 19 | 5 7 7 | 3 7 0 | 06 | 2 6 8 | 6 7 8 | 10 | 5 6 9 | 3 3 4 | 07 | 4 6 7 | 3 4 6 | 37 | 5 6 6 | 4 5 6 | 51 | 2 9 0 |
22-04-2024 to 28-04-2024 | 5 7 0 | 22 | 6 6 0 | 2 8 9 | 90 | 1 1 8 | 3 5 0 | 89 | 1 3 5 | 1 2 6 | 98 | 2 7 9 | 2 3 7 | 23 | 6 8 9 | 2 6 0 | 83 | 4 9 0 | 1 1 4 | 64 | 2 5 7 |
29-04-2024 to 05-05-2024 | 2 4 5 | 15 | 6 9 0 | 4 5 0 | 93 | 7 8 8 | 7 8 0 | 51 | 3 8 0 | 3 3 6 | 24 | 7 8 9 | 1 4 8 | 31 | 4 7 0 | 2 5 0 | 71 | 2 9 0 | 4 6 0 | 09 | 1 9 9 |
06-05-2024 to 12-05-2024 | 1 2 5 | 86 | 1 5 0 | 3 3 8 | 41 | 1 2 8 | 8 9 0 | 71 | 6 7 8 | 3 0 0 | 37 | 7 0 0 | 2 3 7 | 21 | 3 8 0 | 5 6 8 | 92 | 2 0 0 | 8 8 0 | 66 | 2 6 8 |
13-05-2024 to 19-05-2024 | 7 7 8 | 26 | 1 2 3 | 6 7 0 | 36 | 1 5 0 | 3 4 5 | 23 | 2 4 7 | 2 4 5 | 12 | 6 7 9 | 4 4 0 | 89 | 2 3 4 | 2 2 9 | 33 | 4 9 0 | 2 6 8 | 66 | 4 6 6 |
20-05-2024 to 26-05-2024 | 3 5 9 | 74 | 1 5 8 | 8 9 0 | 79 | 5 6 8 | 1 9 9 | 90 | 1 3 6 | 1 8 8 | 76 | 1 7 8 | 4 5 8 | 70 | 3 3 4 | 1 4 6 | 19 | 1 2 6 | 1 6 7 | 44 | 2 5 7 |
27-05-2024 to 02-06-2024 | 1 2 8 | 14 | 7 8 9 | 2 9 0 | 16 | 1 2 3 | 6 0 0 | 66 | 8 9 9 | 1 1 7 | 95 | 1 5 9 | 1 6 8 | 52 | 3 9 0 | 2 3 4 | 92 | 6 6 0 | 6 7 8 | 16 | 1 6 9 |
03-06-2024 to 09-06-2024 | 4 8 9 | 19 | 6 6 7 | 2 4 9 | 55 | 3 5 7 | 1 1 2 | 41 | 1 5 5 | 1 3 7 | 19 | 1 2 6 | 1 2 3 | 63 | 1 5 7 | 2 4 4 | 08 | 5 5 8 | 1 2 4 | 74 | 2 6 6 |
10-06-2024 to 16-06-2024 | 2 3 0 | 52 | 7 7 8 | 2 3 7 | 28 | 4 6 8 | 2 3 5 | 06 | 1 7 8 | 1 7 0 | 86 | 2 6 8 | 2 4 0 | 60 | 1 4 5 | 1 5 9 | 55 | 1 7 7 | 1 6 9 | 68 | 2 7 9 |
17-06-2024 to 23-06-2024 | 3 0 0 | 34 | 1 5 8 | 2 5 7 | 46 | 4 4 8 | 1 5 6 | 27 | 1 3 3 | 1 6 7 | 44 | 3 5 6 | 5 5 0 | 07 | 3 6 8 | 3 4 9 | 65 | 3 4 8 | 2 7 7 | 67 | 2 7 8 |
24-06-2024 to 30-06-2024 | 3 7 0 | 00 | 2 2 6 | 5 7 8 | 00 | 2 8 0 | 2 7 8 | 79 | 1 8 0 | 2 4 7 | 32 | 2 5 5 | 2 4 7 | 32 | 1 5 6 | 2 4 7 | 32 | 1 5 6 |
Kalyan Satta Matka was started in somewhere around 1950. The people then used to place bets on the opening and closing rate of cotton. The practice made its way to the Bombay Cotton Exchange right from the New York Cotton Exchange, via teleprinters. When the New York Cotton Exchange stopped the practice in 1961, gamblers/punters started using pieces of paper to keep this gambling business alive. In Satta Matka gambling numbers from 0-9 are written on pieces of paper. The papers are then placed into a matka. Now an individual i....
READ MORE